Pine Ridge Cemetery, last names beginning with T:
| Name | Birth | Death | Section | Location | Inscription | Notes | |
| Frances M. Tangerman | 1891 | 1916 | St B | TB patient | |||
| Thomas Tangerman | 1914 | 1914 | St B | Infant son | |||
| Roy J. Tanner | 1945 | 1988 | T | 51- | 2 graves, PC padi $250 | ||
| Fanny Tanssky | 1943 | N | No stone. Book #5 | ||||
| Angela Tanzini | 1872 | 1955 | W | 9- | twin | ||
| Antonio Tanzini | 1872 | 1929 | W | 9- | twin | ||
| Augusta Menzel Tanzini | 1902 | 1931 | W | 26- | |||
| Ida L. Tanzini | see Infrate | St B | |||||
| infant Tanzini | 1938 | OO | No stone. Book #5, parents: James & Grace | ||||
| infant twins Tanzini | 1940 | OO | No stone. Book #5, parents : James & Grace | ||||
| Mariano Tanzini | 7/22/1909 | 12/22/1920 | W | 9- | Books # 1 & 2, Lot sale 1921, $60, Deed #120, 6 graves | ||
| Schizne Tatsuna | 1886 | 1923 | X | 22- | No stone. Book #2, Lot sale 1923, Grave #1 South end, TB patient, from Japan | ||
| Albert H. Hall Taylor | 1881 | 1939 | F | 12- | Son (Henry's and Mary's) | ||
| Aleen M. infant Taylor | 1/29/1921 | 5/28/1921 | M | 28- | Daughter of Wm. and Celista Taylor | Book #2 | |
| Ann Allen Taylor | see Fraser | 1866 | 1934 | K | 8- | ||
| C. L. Taylor | 1897 | 1953 | P | 211- | Mother | ||
| Grace B. Taylor | 1913 | 1987 | R | 104- | |||
| Hartley W. Taylor | 1883 | 1951 | L | 93- | 6 graves, PC paid $400, 1968 | ||
| Henderson Taylor | 1894 | 1925 | X | 21- | Book #2, Grve #3 North end, TB patient | ||
| Henry E. Taylor | 1858 | 1938 | F | 12- | Husband (Mary M.'s) | Book #1, Lot sale 1931, $20, Deed #284, 2 graves North end | |
| John Taylor | 1910 | 1961 | P | 125- | |||
| Mary E. Williams Taylor | 1859 | 1921 | L | 93- | His wife (Zachory's) | Book #2 | |
| Mary M. Taylor | 1861 | 1957 | F | 12- | Mother (Albert's) | ||
| Olga Gutshow Taylor | 10/4/1910 | 5/16/1987 | E | 2- | age 76 (OB) | ||
| Viola M. Taylor | 1887 | 1990 | L | 93- | |||
| Walter Taylor | 1908 | 1994 | R | 104- | Cremains | ||
| Wm. B. Taylor | 5/21/1890 | 3/4/1964 | P | 211- | N.Y. Pfc. Co. K 325 Inf. WW I (veteran) | ||
| Zachary Taylor | 1848 | 1898 | L | 93- | |||
| Robert M. Tazewell | 1962 | 12/4/2002 | R | 26- | |||
| Oscar Teague | 1888 | 1927 (BR) | X | 4- | Large stone with no names, TB patient, from Wales | ||
| Louise Tellstone | see Paye | 1850 | 1036 | K | 38- | ||
| Albert J. Terrio | 1907 | 1927 | Y | 28- | |||
| Belle J. Terry | 1899 | 1964 | O | 406- | |||
| F. C. Terry | R | 118- | No stone. Book #3 | ||||
| Thomas C. Terry | 7/23/1894 | 9/16/1974 | O | 406- | Sgt. U.S. Army, PC paid $175, 1975 | ||
| Mae Teta | 1899 | 1985 | M | 13- | |||
| Nicholas William Teta | 1896 | 1977 | M | 13- | Lot sale 1977, $100, 2 graves, PM paid $125, 2004 | ||
| Aurilla Thatcher | see Brown | 1806 | 1884 | L | 74- | ||
| Albert J. Therault | 1905 | 1927 (BR) | Y | 26- | No stone. Book #4 | ||
| George Thiede | 1887 | 1916 (BR) | OO | No stone. Book #1, TB patient | |||
| Abbie Anna Gordon Thomas | 1866 | 1946 | K | 9- | |||
| Captain Harold W. Thomas | 7/17/1888 | 5/15/1953 | K | 9- | and the hunter home from the hill" | ||
| Elmer E. Thomas | 12/16/1860 | 8/10/1923 | K | 9- | Gave his life for his son | Book #2 | |
| Howard A. Thomas | 3/21/1915 | 10/6/1977 | P | 802- | Married 10/18/1943 | Lot sale 1976, $100, 2 graves, PC paid $175, 1975 | |
| Lamont Erwin Thomas | 11/12/1899 | 4/4/1910 | K | 9- | |||
| Margaret M. Thomas | see Pattinson | 1847 | 1927 | T | 29- | ||
| Roland Worthley Thomas | 11/27/1911 | 1/9/1965 | K | 10- | N.Y. BMZ U.S. Army WW II, PM not paid | ||
| Ruth Towner Thomas | 1916 | 1965 | K | 10- | |||
| Vyola Preston Thomas | 8/12/1922 | P | 802- | ||||
| Almanda M. Thomas | see Wright | 1/16/1834 | 5/9/1908 | K | 9- | ||
| Alice N. Thompson | 1909 | 1987 | K | 41- | marker, 1 grave, Proctor lot, PC paid $100, 1975 | ||
| Frances Moore Thompson | 1884 | 1944 | K | 7- | |||
| Hazel A. Thompson | 1887 | 1960 | G | 4- | |||
| James D. Thompson | 1892 | 1957 | G | 4- | Book #1, Lot sale 1927, $30, Deed #242, 3 graves | ||
| Joseph P. Thompson | 8/20/1936 | 8/12/2010 | X | 5- | cremains | ||
| Leon J. Thompson | 1892 | 1969 | M | 14- | Lot sale 1969, $60, 2 graves, PC paid $180, 1966 | ||
| Leon R. Thompson | 1990 (BR) | M | 14- | ||||
| Lucy W. Thompson | 1893 | 1984 | M | 14- | Lot sale 1966, $60, 2 graves, PC paid $180 | ||
| Margaret W. Thompson | 1906 | 1990 | X | 5- | |||
| Mary J. Thompson | see Start | 1866 | 1933 | S | 5- | ||
| Matthew J. Thompson | 1995 | X | 5- | ||||
| Mills Thompson | 1873 | 1944 | K | 7- | Graves 1 & 2, PC paid $100, 1944, Grave #2 North | ||
| Ross A. Thompson | 10/13/1904 | 3/30/1970 | M | 14- | |||
| Carrie E. Thornburg | 1865 | 1939 | R | 10- | PC paid $105, 1939 | ||
| Mildred T. Thorne | 1889 | 1910 | K | 34- | in Works lot | ||
| Elaine Thornton | 1935 | 9/9/2001 | K | 41- | |||
| Nettie Thrasher | see Bailey | 1881 | 1942 | K | 39- | ||
| Mary Albin Throop | see Halleck | 1838 | 1900 | Q | 72- | ||
| Mildred Ticson | see Farnsworth | D | |||||
| Althea Tierney | 1902 | 1973 | O | 103- | Book #1 | ||
| Baby girl Tierney | 1967 | 1967 | P | 244- | |||
| Ellen Tierney | 1/1/1859 | 5/20/1934 | U | 6- | Wife (of John) | ||
| Jack Tierney | 7/2/1896 | 9/11/1995 | O | 103- | 4 graves, PC paid 1974, $325, Leon Smith lot | ||
| John Tierney | 5/18/1859 | 4/13/1934 | U | 6- | Book #1, Lot sale 1917, $25, Deed #28 | ||
| Martin Tierney | 4/23/1886 | 10/21/1917 | U | 6- | |||
| Walter Tierney | 1945 (BR) | U | 6- | ||||
| Abrahamsen Tobes | 1896 | 1972 | P | 423- | Lot sale 1972, $30, 1 grave | ||
| Peter Tobin | see Shaugnessy | St B | |||||
| Enos Tomer | 1820 | 8/5/1873 Age 50 years | L | 38- | Stone erected by his friend | ||
| Anna Toof | 1871 | 1955 (Should be 1935) | A | 9- | Book #1, Lot sale 1933, $20, Deed #314, 2 graves South end | ||
| Charles Leslie Toof | 1871 | 2/12/1933 | A | 9- | |||
| Doris Lamoy Tornillo | 1974 (BR) | R | 13- | No gravestone | |||
| Emma R. Torrance | 1883 | 19 | I | 111- | |||
| Eugene Torrance | 1861 | 1947 | I | 111- | |||
| H.E. Torrance | 1895 | 1937 | I | 111- | |||
| I. Torrance | 1836 | 1913 | I | 113- | |||
| Ina E. Torrance | 1862 | 1925 | I | 111- | Book #2 | ||
| John C. Torrance | 1865 | 1927 | C | 3- | Book #1, Lot sale 1927, $120, Deed #246, Lots 3 & 4 | ||
| Julia M. Torrance | see Boynton | 1889 | 1989 | C | 3- | ||
| Lilly B. Straight Torrance | 1866 | 1932 | C | 3- | |||
| Mary Torrance | 1828 | 1918 | I | 113- | His wife (I.'s) | ||
| Nora M. Torrance | see Haselton | 1868 | 1945 | V | 6- | ||
| Sarah A. Bunker Torrance | 1845 | 1916 | R | 119- | Wife (Simeon's) | ||
| Simeon D. Torrance | 1844 | 1907 | R | 119- | Co. C. 118th N.Y. Vols, PC paid 1917, $70, | ||
| Efrain Torres | 1931 | 1960 | P | 127- | |||
| C. F. Tousley | S | 130- | No gravestone | ||||
| Frederick K. Tousley | 8/7/1899 | 1/21/1954 | L | 111- | Miller lot, Am. Legion marker | ||
| Helen A. Tousley | 4/17/1898 | 1/29/1960 | L | 111- | Miller lot | ||
| Helen Tousley | see Magill | 1894 | 1963 (BR) | L | 111- | No gravestone | |
| Henry H. Tousley | 10/10/1856 | 10/1/1932 | L | 111- | Miller lot | ||
| Katherine Tousley | see Bell | 1892 | 1960 (BR) | L | 111- | No gravestone | |
| Mary M. Tousley | 1870 | 1940 | L | 111- | Miller lot | ||
| Fanny Toussky | 1873 | 1943 | N | 28- | |||
| Blanche D. Anton Tovar | 1866 | 1910 | St B | ||||
| Vincent S. Tovar | 1850 | 1923 | St B | ||||
| Vincent S. Tovar Jr. | 1889 | 1912 | St B | ||||
| ? Towers | S | 124- | No gravestone | ||||
| ? Towner | Q | 86- | No stone. Map | ||||
| Ruth Towner | see Thomas | 1916 | 1965 | K | 10- | ||
| Leroy Townsel | 1982 (Marker) | I | 4- | Lot sale 1982, $50, 1 grave, PM not paid | |||
| Ann Lillian Tranker | infant | 1944 | 1944 (BR) | T | 38- | No stone. Book #5, Grave # 4 1/2 South | |
| John Bernard Traub | 1873 (1875?) | 1923 | X | 8- | Book #2, Grave #2 North end, TB patient | ||
| Rose Brown Traub | 1873 | X | 8- | Wife (John B.'s) | |||
| Oscar Traveler | 1918 | 1965 | P | Chapel Section, $30, 1 grave, PM not paid | |||
| Catherine Treanor | see Farrell | St B | |||||
| Fred T. Tremble | 1871 | 1956 | J | 51- | |||
| Rogene Tremble | see Vosburgh | 1880 | 1953 | J | 51- | ||
| Robert Trenchard | U | 38- | Lot sale 1990, $120, 2 graves cremains, PC incl. | ||||
| Kendrick A. Trim | 1903 | 1947 | O | 521- | |||
| Pauline B. Trim | 1903 | O | 521- | Wife (Kendrick's) | |||
| George Trimis | 1900 | 1953 | P | ||||
| Charles Trimm | 1936? | OO | No gravestone | ||||
| Alfred Trombley | 1846 | 1927 | L | 33- | |||
| Celinda Trombley | see Amell | 1872 | 1956 | X | 7- | ||
| Clifton E. Trombley | 2/24/1892 | 9/17/1952 | R | 110- | N.Y. Cpl. 105 Inf. 27 Div. WW I (veteran) | ||
| Eddie Trombley | 1877 | 1892 | L | 33- | |||
| Edith E. Trombley | 1914 | 1976 (BR) | O | 115- | double depth, 1 grave, PC paid $100, 1976 | ||
| Elaine Castle Trombley | 6/29/1901 | 7/11/1933 | R | 110- | TB patient | ||
| Francis J. Trombley | 1910 | 1976 | O | 115- | double depth, Lot sale 1976, $50, 1 grave double depth | ||
| Fred J. Trombley | 1883 | 1957 | L | 33- | |||
| Harriet L. Trombley | 1873 | 1951 | O | 115- | His wife (Nelson's) | ||
| Helen Trombley | 7/31/1918 | 10/4/1984 | P | 121- | Lot sale 1969, $60, 2 graves | ||
| Hoerner Trombley | 1967 (BR) | L | 33- | No stone. Book #6 | |||
| Kitty Trombley | 1861 | 1926 | R | 110- | |||
| Maria Trombley | 1852 | 1925 | L | 33- | His wife (Alfred's) | Book #2 | |
| Minnie A. Trombley | 1884 | 1956 | L | 33- | |||
| Nelson Trombley | 1873 | 1947 | O | 115- | |||
| W. Edgar Trombley | 1848 | 1907 | R | 110- | |||
| Weston E. Trombley | 1907 | 1949 | O | 115- | |||
| Zephy C. Trombley | 2/18/1918 | 2/7/1994 | P | 121- | |||
| James Trondos | 10/16/1902 | 5/21/1920 | Y | 19- | No stone. Book #2, Lot sale 1920, Grave #1 North end, TB patient, from Greece | ||
| Mary Trother | 1893 | 1979 | P | 237- | Wife (Walter's) | PC paid $150, 1961 | |
| Walter A. Trother | 1899 | 1959 | P | 237- | Lot sale 1959, $60, 2 graves` | ||
| Delia Trumbull | see Delvin | St B | |||||
| Catherine Trushaw | 1925 (BR) | Q | 1- | No stone. Book #1, Lot sale 1925, $20, Deed #190, 2 graves North end | |||
| Lionel (baby) Trussel | 1917 | 1917 (BR) | Z | 23- | No stone. Book #2, Grave #1, son of William | ||
| Stavros G. Tsakos | 1892 | 1918 | A | 19- | Beloved husband of Pauline Bailey | Book #2 | |
| M. Tsoupis | O | 301- | No stone. Leris lot, 2 graves, PC paid $250,. 1988 | ||||
| Tucker Phillip | 1950? | St B | brother | ||||
| Patrick Henry Tucker | 1950 | St B | |||||
| Francis Tully | 1925 (BR) | OO | No stone. Book #2 | ||||
| Bal H. Turgeon | 1895 | 1968 | R | 7- | |||
| Esther Mackey Turgeon | 1900 | 1975 | R | 7- | |||
| Isabella Turnbull | 1859 | 1951 | K | 13- | 2 graves, 3 & 4 North end, PC paid | ||
| May (Mae?) Turnbull | 1895 | 1920 | K | 13- | Her dearly beloved daughter (Isabella's) | Book #2, Grave | |
| Edgar Turner (BR) | 1946 | O | 209- | 33 North end, 4 graves, PM not paid | |||
| Elizabeth Turner | 1901 | 1971 (Plaques) | O | 209- | |||
| Emory Stratton Turner | 11/11/1842 | 10/11/1921 | C | 18- | Book #2, Grave #2 South end | ||
| Harold Turner | 1887 | 1959 | U | 26- | |||
| James Turner | 1856 | 1929 | U | 26- | Book #1, Lot sale 1930, $40, Deed #274, 2 graves North end | ||
| Mary Jane Hillman Turner | 1862 | 1931 | U | 26- | Wife (James') | ||
| Robert Turner (BR) | 1984 | O | 209- | ||||
| Daisy M. Tyler | 1913 | 1969 | M | 50- | Lot sale 1970, $90, 3 graves | ||
| Terry Lee Tyler | 1943 | 1964 | M | 50- | |||
| William C. Tyler | 1909 | 1974 | M | 50- | 3 graves, "PM paid $585 by Jim Brophy |


