Virginia Street runs from the end of James Street south to Neil Street on French Hill.
| Old Address | Post-911 Address | Building Name/Notes | Cure Evidence | |
| Starts at James Street | ||||
| 1 Virginia Street | 77 Virginia Street |
|
1 Virginia Street | TBSBC, DIS |
| 2 Virginia Street | 71 Virginia Street |
|
2 Virginia Street | TBSBC |
| Passes Garden Street | ||||
| 3 Virginia Street | vacant |
|
Way Cottage | DIS 1913 |
| 4 Virginia Street | 64 Virginia Street |
|
4 Virginia Street | DIS |
| 4 1/2 Virginia Street | 62 Virginia Street |
|
4 1/2 Virginia Street | |
| 5 Virginia Street | 171 Charles Street |
|
5 Virginia Street | TBSBC, DIS |
| 6 Virginia Street | 60 Virginia Street |
|
6 Virginia Street | |
| Passes Charles Street | ||||
| 8 Virginia Street | Vacant |
|
8 Virginia Street | DIS |
| 10 Virginia Street | 52 Virginia Street |
|
Wood Cottage | DIS 1930 |
| 14 Virginia Street | Vacant |
|
14 Virginia Street | DIS |
| 15 Virginia Street |
|
15 Virginia Street | ||
| 17 Virginia Street | Vacant |
|
17 Virginia Street | |
| 18 Virginia Street |
|
18 Virginia Street | ||
| Crosses Prospect Avenue | ||||
| 19 Virginia Street | 35 Virginia Street |
|
19 Virginia Street | TBSWC, DIS |
| Passes William Street | ||||
| 23 Virginia Street | 27 Virginia Street |
|
Hoyle Cottage | DIS 1911 |
| 25 Virginia Street | 23 Virginia Street |
|
Kepper Cottage | DIS 1911 |
| Passes McIntyre Street | ||||
| 26 Virginia Street | Virginia Street |
|
26 Virginia Street | |
| 27 Virginia Street | 17 Virginia Street |
|
27 Virginia Street | |
| 28 Virginia Street | 18 Virginia Street |
|
Agnew Cottage | DIS 1912 |
| 29 Virginia Street | 9 Virginia Street |
|
Daigmarr Cottage | DIS 1911 |
| 30 Virginia Street | 14 Virginia Street |
|
Calhoun Cottage | DIS 1911 |
| 32 Virginia Street | 10 Virginia Street |
|
32 Virginia Street | |
| 34 Virginia Street | 4 Virginia Street |
|
34 Virginia Street | TBSWC |
| Ends at Neil Street | ||||


